Rannaleroch Strathwillan 
						BE/RSH 9111543 (KCR 
						AG05332504) 
						blau-tric 
						HD-A fr.v.erbl. Augenerk. 02.04.09 
						TNS: nor | 
						
						Locheil Time Moves On 
						KCSB 1267 CR 
						blau-weiß 
						HD-Engl. 6/4, ED frei, fr.v.erbl. Augenerk. 12.01.06 
						CEA: nor. | 
						
						Ch. Pikkupaimenen Fair Play 
						KCSB 3558 CN (FIN 
						3890101) | 
						Ch. 
						Macccabee Blue Peter 
						blau-weiß, HD-A, CEA-PRA-frei | 
					
					
						| Ch. Borderfame Talk Oth Town | 
					
					
						
						Locheil Mustang Sally 
						KCR AC04245105 | 
						Locheil Texas | 
					
					
						| 
						Locheil Lets Party at Fortissat | 
					
					
						
						Karrider Kassie at Rannaleroch 
						KCR AE02970206 
						schwarz-weiß 
						HD-Engl. 9/4 | 
						
						Arnpriors Spectre 
						KCSB 1434 CG 
						blue-merle | 
						
						Wizaland Newz Speculation at Mobella 
						schwarz-weiß | 
					
					
						
						Arnpriors Foxfire 
						red-merle | 
					
					
						
						Arnpriors High Tide at Karrider 
						KCR W1899802W02 
						schwarz-weiß | 
						
						Ch.Reakasso Ryan 
						schwarz-weiß | 
					
					
						
						Arnpriors American Dry at Karrider 
						red-merle | 
					
					
						
						Lucky Border´s Heaven´n Hell 
						VDH/ZBrH BOC 11656 
						schwarz-weiß 
						HD-A fr.v. erbl. Augenerk. (D) 14.11.07/09 | 
						
						D JgdCh (Club) D Ch (Club & 
						VDH) 
						Miraje Spellcaster 
						VDH/ZBrH 9710 (KCR 
						AE01943104) 
						blau-weiß 
						HD-A CEA-PRA-Kat-frei-MPP n.fr. (D) 04.05.05/08 
						CEA: nor. TNS: nor. | 
						
						Ch. Miraje the Magician 
						KCSB 1510 CG 
						blau-weiß | 
						Ch. 
						Beesting Warrior 
						schwarz-weiß | 
					
					
						Wizaland Newz Splash 
						blau-weiß | 
					
					
						
						Roseley Razamataz by Miraje 
						KCR AB00090902 
						schwarz-weiß | 
						Ch. 
						TonKory Palmerston at Fayken 
						schwarz-weiß | 
					
					
						Miraje Georgie Girl 
						schwarz-weiß | 
					
					
						
						Lucky Border´s Crystal at tree Oaks 
						 VDH/ZBrH 8468 
						schwarz-weiß 
						HD-A CEA-frei/ 13.11.03 | 
						
						Ch. Wendevick Zeuswillem 
						LOSH 0875680 
						schwarz-weiß, HD-A, CEA-PRA-KAT-frei/2003 
						CEA: nor. | 
						Ch. 
						Borderfame Heart N´Soul 
						schwarz-weiß | 
					
					
						| Wendewick Xanadu | 
					
					
						
						Eyes of the World Zsazsajoy 
						VDH/ZBrH 6184 (LOSH 0861227) 
						schwarz-weiß, HD-A, CEA-PRA-Kat-frei/05.01,  
						CEA: nor. | 
						Ch. 
						Clan-Abby Silver Kiwi at Beagold 
						blau-weiß | 
					
					
						| Ch. From Borders Home Black 
						Maggy |